Status |
gate.io | HW/FW Versions | Event Log | CM State | RIP | Advanced |
RF Parameters |
Downstream | ||||
Freq/Power: | 603.000 MHz | 1 dBmV | ||
Signal to Noise Ratio: | 39 dB | |||
Modulation: | QAM256 | |||
Upstream | ||||
Freq/Power: | 32.800 MHz | 49 dBmV | ||
Channel Type: | DOCSIS 2.0 (ATDMA) | |||
Symbol Rate: | 2560 kSym/sec | |||
Modulation: | QAM64 |
Status |
System Uptime: | 1 days 19h:47m:8s |
Computers Detected: | 0 |
CM Status: | Telephony-AC Power Iso OFF Reg Complete |
Time and Date: | WED OCT 23 23:35:49 2024 |
Interface Parameters |
Interface Name | Provisioned | State | Speed | MAC address |
LAN | Disabled | DOWN | 10 | 00-15-CF-D2-32-0A |
CABLE | Enabled | UP | ---- | 00-15-CF-D2-32-0B |
USB | Disabled | DOWN | 12 | 00-15-CF-D2-32-0D |
MTA | Enabled | UP | ---- | 00-15-CF-D2-32-0C |